91香蕉成人app网站-国产精品无码AV在毛片-亚洲黄色网视频-凹凸視頻99精品一区二区三区吞精视频-动漫洲国产精品无码专区2D-91麻豆爱豆果冻天美星空-国产亚洲日产成人播放器-无码不卡免费v片在线观看


如果您對該產(chǎn)品感興趣的話,可以
產(chǎn)品名稱: WHATMAN PTFE針頭濾器6784-2504 6784-1302
產(chǎn)品型號: 6784-2504 0.45μm 25MM 6784-1302
產(chǎn)品展商: 其它品牌

簡單介紹
上海摩速公司代理Puradisc 2525 mm diameteWHATMAN PTFE針頭濾器6784-2504 6784-1302r syringe filter Sample volume up to 100 ml Low hold-up volumes for maximum sample recovery Glass microfiber option available

WHATMAN PTFE針頭濾器6784-2504 6784-1302的詳細介紹

WHATMAN PTFE針頭濾器6784-2504上海摩速公司代理Puradisc 25

WHATMAN PTFE針頭濾器6784-2504 6784-1302Puradisc™ syringe filters combine premium quality and economy. They are ideal for the quick, efficient filtration of samples up to 100 ml volume.

Puradisc filters are produced from pigment-free polypropylene or polycarbonate with standard inlet (female luer lock) and outlet (male luer) connections (unless otherwise stated). Options include a sterile, medical-grade blister pack for critical applications and a special tube tip outlet that allows the sample to be accurately dispensed into a micro-vial, eliminating air lock.

Features and benefits

  • Pigment-free polypropylene (polycarbonate for Puradisc 30 and Aqua 30)
  • Standard inlet and outlet luer connectors
  • Optional sterile, medical-grade blister pack
  • Tube-tip format (optional) for accurate dispensing into a micro-vial
  • Choice of membrane or glass microfiber filter media
  • Choice of filter sizes (4 mm, 13 mm or 30 mm) to minimize sample loss
  • Sterile option for critical applications
  • Wide range of membranes

 

WHATMAN PTFE針頭濾器6784-2504
Puradisc 4 Syringe Filters
Puradisc 4
Features
  • 4 mm diameter syringe filter
  • Sample volume up to 2 ml
  • Low hold-up volume < 10 µl ensures maximum sample recovery
  • Tube-tip format (optional)
Applications
  • HPLC samples containing low solid content – filtration will improve column life
  • CE (Capillary Electrophoresis) samples – filtration will eliminate spurious peaks
  • Sterile filtration of low volume samples
  • UV/Vis samples – filter directly into cuvette using tube tip
  • Refractometry – filter samples to prevent damage to instrument optics and improve accuracy of results
  • Minimizing non-specific binding to membrane (due to small membrane size)

 

WHATMAN PTFE針頭濾器6784-2504
Puradisc 13 Syringe Filters
with Tube Tip
Puradisc 13
Features
  • 13 mm diameter syringe filter
  • Sample volume up to 10 ml
  • Low hold-up volume < 25 µl ensures maximum sample recovery
  • Glass microfiber option available
  • Tube-tip format (optional)
Applications
  • Biological sample preparation
  • HPLC sample preparation

 

WHATMAN PTFE針頭濾器6784-2504
Puradisc 25 Syringe Filters
Puradisc 25
Features
  • 25 mm diameter syringe filter
  • Sample volume up to 100 ml
  • Low hold-up volumes for maximum sample recovery
  • Glass microfiber option available
Applications
  • HPLC aqueous sample preparation
  • Biological sample preparation
  • Buffer solutions
  • Salt solutions
  • Tissue culture media
  • Irrigation solutions
  • Sterile isolation

 

 

 

WHATMAN PTFE針頭濾器6784-2504
Puradisc 30 Syringe Filter
Puradisc 30
Features
  • 30 mm diameter
  • Larger filtration area (44% greater in comparison with 25 mm)
  • Designed for aqueous samples
Applications
  • Filtration of protein-containing solutions with minimal protein loss (CA membrane)embrane)
  • Removal of cellular constituents from solution

 

Puradisc Aqua 30

Specifically designed for filtration of environmental samples prior to COD and DOC analysis. The membranes used in these devices are prewashed prior to assembly so as to reduce the organic carbon level.

Typical Data - Puradisc Syringe Filters Filters
  Puradisc 4 Puradisc 13 Puradisc 25 Puradisc 30/Aqua 30
Housing Polypropylene Polypropylene Polypropylene Polycarbonate
Filtration area 0.2 cm2 1.3 cm2 4.2 cm2 5.7 cm2
Maximum pressure 5.2 bar (75 psi) 5.2 bar (75 psi) 5.2 bar (75 psi) 6.9 bar (100 psi)
Volume 'Hold Up' full housing
with air purge
< 10 µl < 25 µl < 100 µl < 50 µl
Dimensionsmensions 10.1 x 23.5 mm 16.3 x 19.8 mm 22.9 x 28.4 mm 26 x 34 mm
Weight 0.55 g 0.95 g 2.7 g 4.7 g
Volume throughput up to 2 ml up to 10 ml up to 100 ml up to 100 ml
Inlet connection Female luer lockuer lock Female luer lock Female luer lock Female luer lock
Outlet connection Male luerale luer Male luer Male luer Male luer
Sterlization Autoclave at 121ºC (131ºC max) Autoclave at 121ºC (131ºC max) Autoclave at 121ºC (131ºC max) Autoclave at 121ºC (131ºC max)

Ordering Information - Puradisc Syringe Filters
Catalog Number Description
6786-0402 Puradisc 4 Syringe Filter, sterile, 0.2 µm, nylon, 50/pk
6789-0402 Puradisc 4 Syringe Filter, 0.2 µm, nylon, 100/pk
6790-0402 Puradisc 4 Syringe Filter, 0.2 µm, nylon, 500/pk
6789-0404 Puradisc 4 Syringe Filter, 0.45 µm, nylon, 100/pk
6790-0404 Puradisc 4 Syringe Filter, 0.45 µm, nylon, 500/pk
6777-0402 Puradisc 4 Syringe Filter, with tube tip, 0.2 µm, PVDF, 50/pk
6791-0402 Puradisc 4 Syringe Filter, sterile 0.2 µm, PVDF, 50/pk
6779-0402 Puradisc 4 Syringe Filter, 0.2 µm, PVDF, 100/pk
6792-0402 Puradisc 4 Syringe Filter, 0.2 µm, PVDF, 500/pk
6777-0404 Puradisc 4 Syringe Filter, with tube tip, 0.45 µm, PVDF, 50/pk
6779-0404 Puradisc 4 Syringe Filter, 0.45 µm, PVDF, 100/pk
6792-0404 Puradisc 4 Syringe Filter, 0.45 µm, PVDF, 500/pk
6784-0402 Puradisc 4 Syringe Filter, 0.2 µm, PTFE, 100/pk
6783-0402 Puradisc 4 Syringe Filter, 0.2 µm, PTFE, 500/pk
6784-0404 Puradisc 4 Syringe Filter, 0.45 µm, PTFE, 100/pk
6783-0404 Puradisc 4 Syringe Filter, 0.45 µm, PTFE, 500/pk
6760-1302 Puradisc 13 Syringe Filter, with tube tip, 0.2 µm, PVDF, 500pk
6760-1304 Puradisc 13 Syringe Filter, with tube tip, 0.45 µm, PVDF, 500pk
6763-1304 Puradisc 13 Syringe Filter, 0.45 µm, cellulose acetate, 2000/pk
6765-1302 Puradisc 13 Syringe Filter, 0.2 µm, PVDF, 2000/pk
6765-1304 Puradisc 13 Syringe Filter, 0.45 µm, PVDF, 2000/pk
6766-1302 Puradisc 13 Syringe Filter, 0.2 µm, PTFE, 2000/pk
6766-1304 Puradisc 13 Syringe Filter, 0.45 µm, PTFE, 2000/pk
6768-1302 Puradisc 13 Syringe Filter, 0.2 µm, nylon, 2000/pk
6768-1304 Puradisc 13 Syringe Filter, 0.45 µm, nylon, 2000/pk
6771-1304 Puradisc 13 Syringe Filter, 0.45 µm, cellulose acetate, 100/pk
6775-1302 Puradisc 13 Syringe Filter, with tube tip, 0.2 µm, PTFE, 50/pk
6775-1304 Puradisc 13 Syringe Filter, with tube tip, 0.45 µm, PTFE, 50/pk
6777-1302 Puradisc 13 Syringe Filter, with tube tip, 0.2 µm, PVDF, 50/pk
6777-1304 Puradisc 13 Syringe Filter, with tube tip, 0.45 µm, PVDF, 50/pk
6778-1302 Puradisc 13 Syringe Filter, with tube tip, 0.2 µm, PVDF, 50/pk
6779-1302 Puradisc 13 Syringe Filter, 0.2 µm, PVDF, 100/pk
6779-1304 Puradisc 13 Syringe Filter, 0.45 µm, PVDF, 100/pk
6780-1302 Puradisc 13 Syringe Filter, sterile, 0.2 µm, polyethersulfone, 50/pk
6780-1304 Puradisc 13 Syringe Filter, sterile, 0.45 µm, polyethersulfone, 50/pk
6781-1304 Puradisc 13 Syringe Filter, 0.45 µm, polyethersulfone, 500/pk
6782-1302 Puradisc 13 Syringe Filter, 0.2 µm, polyethersulfone, 100/pk
6782-1304 Puradisc 13 Syringe Filter, 0.45 µm, polyethersulfone, 100/pk
6783-1302 Puradisc 13 Syringe Filter, 0.2 µm, PTFE, 500/pk
6783-1304 Puradisc 13 Syringe Filter, 0.45 µm, PTFE, 500/pk
6784-1301 Puradisc 13 Syringe Filter, 0.1 µm, PTFE, 100/pk
6784-1302 Puradisc 13 Syringe Filter, 0.2 µm, PTFE, 100/pk
6784-1304 Puradisc 13 Syringe Filter, 0.45 µm, PTFE, 100/pk
6784-1310 Puradisc 13 Syringe Filter, 1.0 µm, PTFE, 100/pk
6784-1350 Puradisc 13 Syringe Filter, 5.0 µm, PTFE, 100/pk
6785-1302 Puradisc 13 Syringe Filter, 0.2 µm, polypropylene, 500/pk
6785-1304 Puradisc 13 Syringe Filter, 0.45 µm, polypropylene, 500/pk
6786-1301 Puradisc 13 Syringe Filter, sterile 0.1 µm, nylon, 50/pk
6786-1302 Puradisc 13 Syringe Filter, sterile 0. 2µm, nylon, 50/pk
6788-1302 Puradisc 13 Syringe Filter, 0.2 µm, polypropylene, 100/pk
6788-1304 Puradisc 13 Syringe Filter, 0.45 µm, polypropylene, 100/pk
6789-1301 Puradisc 13 Syringe Filter, 0.1 µm, nylon, 100/pk
6789-1302 Puradisc 13 Syringe Filter, 0.2 µm, nylon, 100/pk
6790-1302 Puradisc 13 Syringe Filter, 0.2 µm, nylon, 500/pk
6789-1304 Puradisc 13 Syringe Filter, 0.45 µm, nylon, 100/pk
6790-1304 Puradisc 13 Syringe Filter, 0.45 µm, nylon, 500/pk
6791-1302 Puradisc 13 Syringe Filter, sterile 0.2 µm, PVDF, 50/pk
6791-1304 Puradisc 13 Syringe Filter, sterile 0.45 µm, PVDF, 50/pk
6792-1302 Puradisc 13 Syringe Filter, 0.2 µm, PVDF, 500/pk
6792-1304 Puradisc 13 Syringe Filter, 0.45 µm, PVDF, 500/pk
6796-1304 Puradisc 13 Syringe Filter, with tube tip, 0.45 µm, PVDF, 100/pk
6806-1316 Puradisc 13 Syringe Filter, 1.6 µm, GF/A, 500/pk
6816-1315 Puradisc 13 Syringe Filter, 1.5 µm, 934-AH, 2000/pk
6818-1304 Puradisc 13 Syringe Filter, 0.45 µm, GMF, 500/pk
6820-1316 Puradisc 13 Syringe Filter, 1.6 µm, GF/A, 100/pk
6821-1310 Puradisc 13 Syringe Filter, 1.0 µm, GF/B, 100/pk
6822-1312 Puradisc 13 Syringe Filter, 1.2 µm, GF/C, 100/pk
6823-1327 Puradisc 13 Syringe Filter, 2.7 µm, GF/D, 100/pk
6825-1307 Puradisc 13 Syringe Filter, 0.7 µm, GF/F, 100/pk
6827-1315 Puradisc 13 Syringe Filter, 1.5 µm, 934-AH, 100/pk
10462945 Puradisc FP 13 Syringe Filter, 0.2 µm, RC, sterile, 50/pk
10462940 Puradisc FP 13 Syringe Filter, 0.2 µm, RC, sterile with mini-tip, 50/pk
6746-2502 Puradisc 25 Syringe Filter, 0.2 µm, PVDF, 50pk
6746-2504 Puradisc 25 Syringe Filter, 0.45 µm, PVDF, 50pk
6747-2502 Puradisc 25 Syringe Filter, 0.2 µm, PVDF, 200/pk
6747-2504 Puradisc 25 Syringe Filter, 0.45 µm, PVDF, 200/pk
6749-2504 Puradisc 25 Syringe Filter, 0.45 µm, PVDF, 1000pk
6750-2502 Puradisc 25 Syringe Filter, 0.2 µm, nylon, 50/pk
6750-2504 Puradisc 25 Syringe Filter, 0.45 µm, nylon, 50/pk
6750-2510 Puradisc 25 Syringe Filter, 1.0 µm, nylon, 50/pk
6751-2502 Puradisc 25 Syringe Filter, 0.2 µm, nylon, 200/pk
6751-2504 Puradisc 25 Syringe Filter, 0.45 µm, nylon, 200/pk
6751-2510 Puradisc 25 Syringe Filter, 1.0 µm, nylon, 200/pk
6752-2504 Puradisc 25 Syringe Filter, 0.45 µm, nylon, 500/pk
6753-2502 Puradisc 25 Syringe Filter, 0.2 µm, nylon, 1000/pk
6753-2504 Puradisc 25 Syringe Filter, 0.45 µm, nylon, 1000/pk
6753-2510 Puradisc 25 Syringe Filter, 1.0 µm, nylon, 1000/pk
6759-2502 Puradisc 25 Syringe Filter, 0.2 µm, PES, 300pk
6759-2504 Puradisc 25 Syringe Filter, 0.45 µm, PES, 300/pk
6780-2502 Puradisc 25 Syringe Filter, 0.2 µm, PES sterile, 50/pk
6780-2504 Puradisc 25 Syringe Filter, 0.45 µm, PES sterile, 50/pk
6780-2510 Puradisc 25 Syringe Filter, 1.0 µm, PES sterile, 50/pk
6781-2502 Puradisc 25 Syringe Filter, 0.2 µm, polyethersulfone, 200/pk
6781-2504 Puradisc 25 Syringe Filter, 0.45 µm, polyethersulfone, 200/pk
6781-2510 Puradisc 25 Syringe Filter, 1.0 µm, polyethersulfone, 200/pk
6783-2510 Puradisc 25 Syringe Filter, 1.0 µm, GD1, 100/pk
6783-2520 Puradisc 25 Syringe Filter, 2.0 µm, GD2, 100/pk
6784-2501 Puradisc 25 Syringe Filter, 0.1 µm, PTFE, 50/pk
6784-2502 Puradisc 25 Syringe Filter, 0.2 µm, PTFE, 50/pk
6784-2504 Puradisc 25 Syringe Filter, 0.45 µm, PTFE, 50/pk
6784-2510 Puradisc 25 Syringe Filter, 1.0 µm, PTFE, 50/pk
6785-2502 Puradisc 25 Syringe Filter, 0.2 µm, PTFE, 200/pk
6785-2504 Puradisc 25 Syringe Filter, 0.45 µm, PTFE, 200/pk
6786-2502 Puradisc 25 Syringe Filter, 0.2 µm, polypropylene, 50/pk
6786-2504 Puradisc 25 Syringe Filter, 0.45 µm, depth polypropylene, 50/pk
6787-2520 Puradisc 25 Syringe Filter, 0.7 µm, GF/F, 1000/pk
6788-2502 Puradisc 25 Syringe Filter, 0.2 µm, polypropylene, 200/pk
6788-2504 Puradisc 25 Syringe Filter, 0.45 µm, depth polypropylene, 200/pk
6790-2502 Puradisc 25 Syringe Filter, 0.2 µm, polypropylene, 1000/pk
6790-2504 Puradisc 25 Syringe Filter, 0.45 µm, depth polypropylene, 1000/pk
6792-2510 Puradisc 25 Syringe Filter, 1.0 µm, GD1, 1000/pk
6794-2502 Puradisc 25 Syringe Filter, 0.2 µm, polyethersulfone, 1000/pk
6794-2504 Puradisc 25 Syringe Filter, 0.45 µm, polyethersulfone, 1000/pk
6794-2510 Puradisc 25 Syringe Filter, 1.0 µm, polyethersulfone, 1000/pk
6794-2512 Puradisc 25 Syringe Filter, 0.2 µm, polyethersulfone, 1000/pk
6794-2514 Puradisc 25 Syringe Filter, 0.45 µm, polyethersulfone, 1000/pk
6798-2501 Puradisc 25 Syringe Filter, 0.1 µm, PTFE, 1000/pk
6798-2502 Puradisc 25 Syringe Filter, 0.2 µm, PTFE, 1000/pk
6798-2504 Puradisc 25 Syringe Filter, 0.45 µm, PTFE, 1000/pk
6798-2510 Puradisc 25 Syringe Filter, 1.0 µm, PTFE, 1000/pk
6825-2517 Puradisc 25 Syringe Filter, 0.7 µm, GF/F, 50/pk
6825-2527 Puradisc 25 Syringe Filter, 0.7 µm, GF/F, 200/pk
10462000 Puradisc 30 Syringe Filter, cellulose nitrate, 5.0 µm, sterile, 50/pk
10462100 Puradisc 30 Syringe Filter, cellulose acetate, 0.45 µm, sterile, 50/pk
10462200 Puradisc 30 Syringe Filter, cellulose acetate, 0.2 µm, sterile, 50/pk
10462205 Puradisc 30 Syringe Filter, cellulose acetate, 0.2 µm, luer-lock outlet, sterile, 50/pk
10462206 Puradisc 30 Syringe Filter, cellulose acetate, 0.2 µm, luer-lock outlet, 500/pk
10462240 Puradisc 30 Syringe Filter, cellulose acetate, 0.8 µm, sterile, 50/pk
10462241 Puradisc 30 Syringe Filter, cellulose acetate, 0.8 µm, 50/pk
10462243 Puradisc 30 Syringe Filter, cellulose acetate, 0.8 µm, 500/pk
10462260 Puradisc 30 Syringe Filter, cellulose acetate 1.2 µm, sterile, 50/pk
10462261 Puradisc 30 Syringe Filter, cellulose acetate, 1.2 µm, 50/pk
10462263 Puradisc 30 Syringe Filter, cellulose acetate, 1.2 µm, 500/pk
10462500 Puradisc 30 Syringe Filter, cellulose nitrate, 5.0 µm, 500/pk
10462510 Puradisc 30 Syringe Filter, cellulose nitrate, 5.0 µm, 100/pk
10462520 Puradisc 30 Syringe Filter, cellulose nitrate, 5.0 µm, 50/pk
10462600 Puradisc 30 Syringe Filter, cellulose acetate, 0.45 µm, 500/pk
10462601 Puradisc 30 Syringe Filter, cellulose acetate, 0.45 µm, 50/pk
10462610 Puradisc 30 Syringe Filter, cellulose acetate, 0.45 µm, 100/pk
10462700 Puradisc 30 Syringe Filter, cellulose acetate, 0.2 µm, 500/pk
10462701 Puradisc 30 Syringe Filter, cellulose acetate, 0.2 µm, 50/pk
10462710 Puradisc 30 Syringe Filter, cellulose acetate, 0.2 µm, 100/pk
10462300 Puradisc FP 30, PTFE, 0.2 µm, sterile, 50/pk
10462800 Puradisc FP 30, PTFE, 0.2 µm, 500/pk
10462960 Puradisc FP 30, RC, 0.2 µm, sterile, 50/pk
10462950 Puradisc FP 30, RC, 0.45 µm, sterile, 50/pk
10462650 Puradisc Aqua 30 Syringe Filter, cellulose acetate, 0.45 µm, 500/pk
10462655 Puradisc Aqua 30 Syringe Filter, cellulose acetate, 0.45 µm, 100/pk
10462656 Puradisc Aqua 30 Syringe Filter, cellulose acetate, 0.45 µm, 50/pk
產(chǎn)品留言
標題
聯(lián)系人
聯(lián)系電話
內容
驗證碼
點擊換一張
注:1.可以使用快捷鍵Alt+S或Ctrl+Enter發(fā)送信息!
2.如有必要,請您留下您的詳細聯(lián)系方式!

 
上海摩速科學器材有限公司    電話:    傳真:
地址:    郵編:    滬ICP備13037845號-3   
主營產(chǎn)品:超濾納濾微孔濾膜濾器Whatman濾紙SDI膜片實驗用膜分離裝置

滬公網(wǎng)安備 31011202007198號